Flatscan Sensor
Flatscan Sensor
Detection mode | Presence |
Max detection range | 4m (diagonal) |
Opening angle | Door wing safety: 90o/Pinch zone safety:16o |
Angular resolution | Door wing safety: 1.3o/Pinch zone safety: 0.2o |
Typ min object size | Door wing safety 10cm@4m (in proportion to object distance) Pinch zone safety 2cm@4m (in proportion to object distance) |
Testbody | 700mm x 300mm x 200mm (testbody A according to En16005 & DIN 18650) |
Supply voltage | 12-24VDC +/- 15% |
Power consumption | < 2W |
Protection degree | IP54 |
Model Variant | Part Number |
---|---|
Flatscan | 105044PR |
- Independent of flooring and surroundings
- Pinch zone safety
- Main closing edge safety * if flatscan module is mounted on each side of the door wing
- Fast, intuitive installation
- Uncovered zone
- Compact in size
The easy-to-install FLATSCAN SW uses time-of-flight laser technology for swing doors to generates 170 measurement points that provide a complete protection for swing doors and their users.
A single FLATSCAN SW covers the entire door wing including the hinge area.
FAAC - Simply automatic.