844 ER 3-PHASE Sliding Gate Operator
844 ER 3-PHASE Sliding Gate Operator
Technical specification
Duty | Industrial |
Power Consumption | 950W |
Max Gate Weight | 1,600kg (Z16) / 2,200kg (Z12) |
Max Speed | 9.5 m/min (Z16) / 7.2 m/min (Z12) |
Use frequency | 70% |
Special considerations | Control board requires CAT3 safety edges to be used. |
Model Variant | Part Number | Application | Use Frequency | Limit Switch Type | Power Supply | Maximum Leaf Weight | Gate Obstacle Detection |
---|---|---|---|---|---|---|---|
844 R 3PH | 109896 | Industrial | 70.00% | Inductive | 3Phase | 2200 | No encoder |
844 R 3PH with control board | 109924 | Industrial | 70.00% | Inductive | 3Phase | 2200 | Encoder |
Key features
- Ideal for commercial and industrial applications
- As the gearmotor is non reversing, no electric locks need to be installed.
- Key protected lever release device
- Twin-disk clutch in oil-bath (anti-crushing safety)
- Inductive limit switch
Product details
Gearmotor for sliding gates with max weight of 2,200 kg (Z12)
Search for FAAC 844 ER spare parts and part numbers.
FAAC - Simply automatic.
How can we help?